Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5142
Profile synced6 Jun 2026
Get in Touch
MP Expenses (IPSA)
Total claims (stored)202
Total net amount (stored)£210,203.51
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 39 | £7,239.20 |
| 24_25 | 161 | £202,964.31 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 32 | £5,387.20 |
| Accommodation | 7 | £1,852.00 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 16 Sept 2024 | Office Costs | Elected Technologies - Caseworker Annual Fee (Advanced Claim) | — | Paid | £1,440.00 |
| 16 Sept 2024 | Office Costs | Elected Technologies - Caseworker Setup Fee (Advanced Claim) | — | Paid | £600.00 |
| 10 Sept 2024 | Office Costs | Other office equipment | — | Paid | £19.96 |
| 3 Sept 2024 | Office Costs | Banner October 2024 | — | Paid | £10.57 |
| 3 Sept 2024 | Office Costs | Banner October 2024 | — | Paid | £18.89 |
| 3 Sept 2024 | Office Costs | Banner October 2024 | — | Paid | £15.07 |
| 3 Sept 2024 | Office Costs | Banner October 2024 | — | Paid | £34.66 |
| 3 Sept 2024 | Office Costs | Banner October 2024 | — | Paid | £5.40 |
| 3 Sept 2024 | Office Costs | Banner October 2024 | — | Paid | £16.31 |
| 3 Sept 2024 | Office Costs | Banner October 2024 | — | Paid | £11.05 |
| 3 Sept 2024 | Office Costs | Banner October 2024 | — | Paid | £4.50 |
| 3 Sept 2024 | Office Costs | Banner October 2024 | — | Paid | £10.63 |
| 3 Sept 2024 | Office Costs | Banner October 2024 | — | Paid | £9.11 |
| 2 Sept 2024 | Office Costs | Legal costs | — | Paid | £579.60 |
| 22 Aug 2024 | Office Costs | Banner October 2024 | — | Paid | £420.00 |
| 22 Aug 2024 | Office Costs | Banner October 2024 | — | Paid | £138.00 |
| 15 Aug 2024 | Office Costs | Other office equipment | — | Paid | £87.91 |
| 7 Aug 2024 | Office Costs | Other office equipment | — | Paid | £34.00 |
| 26 Jul 2024 | Accommodation | [***] RENT | — | Paid | £1,833.33 |
| 6 Jul 2024 | Accommodation | Marsh & Parsons - Flat Downpayment | — | Paid | £550.00 |
Claims page 10 of 10
PreviousNext